Size Chart
Find measurements for your favourite Buoy suits here.
Bust | Measure around the fullest part of the chest |
Waist | Measure around natural waistline, smallest part of the waist |
Hips | Measure around the fullest part of the hips |
If you are still unsure, our team is here to help. Write to us on Instagram @buoy.swim or via our chatbot on site with your measurements around your bust, hips and waist + the styles you are interested in!
The Jackie Suit
All measurements are in inches.
UK/AU | US | EU | Underbust | Bust coverage | Waist | Hip | Length | |
S | 4-6 | 0-4 | 32-34 | 11-13 | 4 | 12-14 | 14-15 | 25-26 |
M | 8-10 | 4-6 | 34-36 | 11-13.5 | 4 | 13-14.5 | 15-16.5 | 25-26 |
L | 10-12 | 6-8 | 36-38 | 12.5-14 | 4.5 | 13.5-15.5 | 15.5-17.5 | 26.5-27.5 |
XL | 12-14 | 8-10 | 38-40 | 12.5-15 | 5 | 14-16 | 16-18 | 27-28 |
The Kelly Suit
All measurements are in inches.
UK/AU | US | ¸EU | PTP | Waist | Hip | Length exclu. straps | |
S | 6-8 | 0-4 | 32-34 | 13-14.5 | 11.5-13 | 14.5-16 | 23-24 |
M | 8-10 | 4-6 | 34-36 | 14-15 | 13-15 | 15.5-17 | 23-25 |
L | 10-12 | 6-8 | 36-38 | 15-17 | 14-16.5 | 16-18 | 25-26 |
XL | 12-14 | 8-10 | 38-40 | 15.5-18 | 14.5-17 | 16.5-18.5 | 26-28 |
The Kora Suit
All measurements are in inches.
|
UK/AU
|
US
|
EU
|
Bust
|
Waist
|
Hips
|
S
|
6-8
|
0-4
|
32-34
|
12"-14"
|
12.5"
|
13.5"-15"
|
M
|
8-10
|
4-6
|
34-36
|
13.5"-15"
|
13"-14"
|
14.5"-16.5"
|
L
|
10-12
|
6-8
|
36-38
|
15"-16.5"
|
13.5"-15"
|
15.5"-17"
|
XL
|
12-14
|
8-10
|
38-40
|
16"-18"
|
14"-16.5"
|
16"-18"
|
The Gaia Suit
All measurements are in inches.
UK/AU | US | EU | Bust | Waist | Hips | |
1X | 14-16 | 12-14 | 40-42 | 16"-18.5" | 15.5"-17.5" | 17"-19.5" |
2X | 16-18 | 14-16 | 42-44 | 17"-20" | 17"-19" | 19"-21" |
3X | 18-20 | 16-18 | 44-46 | 18-22" | 18"-21" | 19"-22" |
The Cera Suit
All measurements are in inches.
UK/AU | US | EU | Bust | Waist | Hips | |
S | 6-8 | 0-4 | 32-34 | 10"-13.5" | 11"-13" | 14"-15.5" |
M | 8-10 | 4-6 | 34-36 | 13"-15" | 12"-14" | 14.5"-16" |
L | 10-12 | 6-8 | 36-38 | 14"-15.5" | 12.5"-15" | 15"-17" |
XL | 12-14 | 8-10 | 38-40 | 14.5"-16" | 13"-15" | 15.5-18" |
The Petra Suit
All measurements are in inches.
UK/AU | US | EU | Bust | Front strap | Back Strap | Hip | Length | |
S | 6-8 | 0-4 | 32-34 | 10"-13" | 6" | 9" | 15.5"-16" | 27" |
M | 8-10 | 4-6 | 34-36 | 13"-14.5" | 7" | 9.5"-10" | 16"-17" | 29" |
L | 10-12 | 6-8 | 36-38 | 14"-15" | 8" | 10" | 17"-18" | 30" |
XL | 12-14 | 8-10 | 38-40 | 15"-16" | 8" | 10" | 17.5"-18.5" |
30.5" |
The Nyla Suit
All measurements are in inches.
|
UK/AU
|
US
|
EU
|
Bust
|
Waist
|
Hips
|
XS
|
6-8
|
0-4
|
32-34
|
12.5"-14"
|
11"-13"
|
15"-17"
|
S
|
8
|
4
|
34
|
13"-15" | 12"-14" | 15.5"-17.5" |
M
|
8-10
|
4-6
|
34-36
|
13.5"-17"
|
12.5"-15"
|
16"-18"
|
L
|
10-12
|
6-8
|
36-38
|
15"-17"
|
13"-16"
|
16.5"-19"
|
XL
|
12-14
|
8-10
|
38-40
|
16"-18"
|
14"-16.5"
|
18"-20"
|
The Morocco Suit
All measurements are in inches.
UK/AU | US | EU | Bust | Hip | Length | |
S | 6-8 | 0-4 | 32-34 | 13" | 14"-15" | 20.5" |
M | 8-10 | 4-6 | 34-36 | 14.5"-15" | 15.5" | 21.5" |
L | 10-12 | 6-8 | 36-38 | 16" | 16" | 22.5" |
XL | 12-14 | 8-10 | 38-40 | 16.5" | 17" | 23.5" |
The Vancouver Suit
Little Buoy range
All measurements are in inches.
Chest | Length | |
2-4 years | 9" | 13"-15" |
4-6 years | 10" | 16"-18" |
6-8 years | 10" | 18"-20" |